RANK | PLAYER | TEAM | LEAGUE | HEIGHT | WEIGHT |
1 | LANDESKOG, GABRIEL | KITCHENER | OHL | 6' 0.5" | 207 |
2 | HAMILTON, DOUGIE | NIAGARA | OHL | 6' 4.25" | 193 |
3 | SAAD, BRANDON | SAGINAW | OHL | 6' 1.25" | 208 |
4 | MURPHY, RYAN | KITCHENER | OHL | 5' 10.5" | 176 |
5 | NAMESTNIKOV,VLADISLAV | LONDON | OHL | 5' 11.5" | 170 |
6 | JENNER, BOONE | OSHAWA | OHL | 6' 0.75" | 194 |
7 | STROME, RYAN | NIAGARA | OHL | 6' 0.25" | 183 |
8 | JENSEN, NICKLAS | OSHAWA | OHL | 6' 2.25" | 188 |
9 | SCHEIFELE, MARK | BARRIE | OHL | 6' 1.5" | 177 |
10 | PUEMPEL, MATT | PETERBOROUGH | OHL | 6'0 | 198 |
11 | RAKELL, RICKARD | PLYMOUTH | OHL | 6' 0.25" | 191 |
12 | PRINCE, SHANE | OTTAWA | OHL | 5' 10" | 181 |
13 | TROCHECK, VINCENT | SAGINAW | OHL | 5' 10" | 184 |
14 | CATENACCI, DANIEL | SAULT STE. MARIE | OHL | 5' 9.5" | 176 |
15 | LESSIO, LUCAS | OSHAWA | OHL | 6' 0.75" | 196 |
16 | KHOKHLACHEV, ALEX | WINDSOR | OHL | 5' 10" | 188 |
17 | NOESEN, STEFAN | PLYMOUTH | OHL | 6' 0.25" | 195 |
18 | PERCY, STUART | MISSISSAUGA | OHL | 6' 0.75" | 184 |
19 | RITCHIE, BRETT | SARNIA | OHL | 6' 3" | 210 |
20 | QUINE, ALAN | PETERBOROUGH | OHL | 5' 10.75" | 178 |
21 | HARRINGTON, SCOTT | LONDON | OHL | 6' 0.75" | 207 |
22 | RIEDER, TOBIAS | KITCHENER | OHL | 5' 10.25" | 169 |
23 | PEDAN, ANDREI | GUELPH | OHL | 6' 3.75" | 201 |
24 | COUSINS, NICK | SAULT STE. MARIE | OHL | 5' 10.5" | 166 |
25 | BROLL, DAVID | SAULT STE. MARIE | OHL | 6' 1.5" | 216 |
26 | MEURS, GARRETT | PLYMOUTH | OHL | 5' 10.5" | 169 |
27 | CAMARA, ANTHONY | SAGINAW | OHL | 6' 0.25" | 194 |
28 | BRASSARD, AUSTEN | BELLEVILLE | OHL | 6' 2" | 191 |
29 | FRITSCH, ANDREW | OWEN SOUND | OHL | 6' 0" | 187 |
30 | CURTIS, MICHAEL | BELLEVILLE | OHL | 5' 11.75" | 182 |
31 | THOMSON, BEN | KITCHENER | OHL | 6' 3.25" | 205 |
32 | DUININCK, CRAIG | WINDSOR | OHL | 6' 0" | 200 |
33 | SUELLENTROP, COLIN | OSHAWA | OHL | 6' 1.25" | 190 |
34 | BELL, ZACH | BRAMPTON | OHL | 6' 2" | 211 |
35 | CUTTING, KEEVIN | OWEN SOUND | OHL | 6' 1.25" | 180 |
36 | SPROUL, RYAN | SAULT STE. MARIE | OHL | 6' 3" | 175 |
37 | TRUTMANN, DARIO | PLYMOUTH | OHL | 5' 11.25" | 188 |
38 | GRIFFITH, SETH | LONDON | OHL | 5' 9.5" | 185 |
39 | SANDLAK, CARTER | BELLEVILLE | OHL | 6' 1.5" | 190 |
40 | TROJANOVIC, STEVEN | PETERBOROUGH | OHL | 6' 1" | 198 |
41 | GOODROW, BARCLAY | BRAMPTON | OHL | 6' 2" | 208 |
42 | CAJKOVSKY, MICHAL | KINGSTON | OHL | 6' 3" | 203 |
43 | MCNAUGHTON, CODY | GUELPH | OHL | 5' 9.25" | 176 |
44 | MILLER, COLIN | SAULT STE. MARIE | OHL | 6' 0.25" | 175 |
45 | MATHERS, DEREK | PETERBOROUGH | OHL | 6' 3" | 226 |
46 | DEMELO, DYLAN | MISSISSAUGA | OHL | 6' 0" | 196 |
47 | THEORET, MITCHELL | NIAGARA | OHL | 6'1'' | 210 |
Top NHL Prospects From the Ontario Hockey League
Jblay, Wednesday, March 2, 2011
Subscribe to:
Post Comments (Atom)
Popular Posts
-
With 33 fights in the OHL this week, no one noticed the lack of a UFC fight card taking place. There were a lot of spirited bouts, but non...
-
Belleville Bulls goaltending prospect Daniel Altshuller is having a dream year. First with his hometown Nepean Raiders Jr.A club Altshuller...
-
As the Russian and American teams are about to gather this weekend for their respective World Junior hockey Championships camps, and with ...
-
With the announcement back in the summer of 2007 the Mississauga Ice Dogs had been sold and new owners were relocating the team to the Niag...
-
BY: Thayne Hallyburton 1) Barrie Colts- Aaron Eklblad D The colts need a lot of help on the back end. Last season they proved they could ...
-
These 11 players are not going to go in the second round or even third round although some of them may, but they are guys that I see as goin...
-
A little over a week ago, 42 players were selected to the Team Canada Under-18 Selection Camp for the Ivan Hlinka Memorial that runs a...
-
Congrats to Ryan Strome who had his goal featured on NHL.com's front page!! If you haven't seen the goal yet, you have to check it ...
-
Welcome back for another edition of the ITO Power Rankings, as well as our Three Stars for the week of December 4 th -11 th . It was a dif...
Comments :
Post a Comment