OHL Players ranked by NHL Central Scouting:
Rank | Player | Team | D.O.B | Height | Weight |
2 | LANDESKOG, GABRIEL | KITCHENER | 23-Nov-1992 | 6' 0.5" | 207 lbs * |
4 | HAMILTON, DOUGIE | NIAGARA | 17-Jun-1993 | 6' 4.25" | 187 lbs * |
8 | STROME, RYAN | NIAGARA | 11-Jul-1993 | 6' 0.0" | 175 lbs * |
9 | MURPHY, RYAN | KITCHENER | 31-Mar-1993 | 5' 10.5" | 166 lbs * |
11 | NAMESTNIKOV, VLADISLAV | LONDON | 22-Nov-1992 | 5' 11.5" | 166 lbs * |
16 | SCHEIFELE, MARK | BARRIE | 15-Mar-1993 | 6' 1.75" | 182 lbs * |
18 | JENNER, BOONE | OSHAWA | 15-Jun-1993 | 6' 1.25" | 204 lbs * |
19 | SAAD, BRANDON | SAGINAW | 27-Oct-1992 | 6' 1.25" | 208 lbs * |
21 | JENSEN, NICKLAS | OSHAWA | 06-Mar-1993 | 6' 2.25" | 187 lbs * |
26 | PRINCE, SHANE | OTTAWA | 16-Nov-1992 | 5' 10.25" | 174 lbs * |
28 | PUEMPEL, MATT | PETERBOROUGH | 24-Jan-1993 | 6' 0.25" | 196 lbs * |
29 | KHOKHLACHEV, ALEXANDER | WINDSOR | 09-Sep-1993 | 5' 10.0" | 188 lbs * |
30 | RAKELL, RICKARD | PLYMOUTH | 05-May-1993 | 6' 0.25" | 191 lbs * |
35 | NOESEN, STEFAN | PLYMOUTH | 12-Feb-1993 | 6' 0.25" | 195 lbs * |
36 | RITCHIE, BRETT | SARNIA | 01-Jul-1993 | 6' 3.0" | 210 lbs * |
37 | CATENACCI, DANIEL | SAULT STE. MARIE | 09-Mar-1993 | 5' 9.5" | 183 lbs * |
41 | TROCHECK, VINCENT | SAGINAW | 11-Jul-1993 | 5' 10.0" | 184 lbs * |
46 | LESSIO, LUCAS | OSHAWA | 23-Jan-1993 | 6' 1.0" | 197 lbs * |
53 | PERCY, STUART | MISSISSAUGA ST. MICHAEL'S | 18-May-1993 | 6' 0.5" | 186 lbs * |
54 | SPROUL, RYAN | SAULT STE. MARIE | 13-Jan-1993 | 6' 3.0" | 175 lbs |
63 | CRAMAROSSA, JOSEPH | MISSISSAUGA ST. MICHAEL'S | 26-Oct-1992 | 6' 0.25" | 188 lbs * |
64 | BRASSARD, AUSTEN | BELLEVILLE | 14-Jan-1993 | 6' 2.0" | 191 lbs * |
71 | COUSINS, NICK | SAULT STE. MARIE | 20-Jul-1993 | 5' 10.5" | 166 lbs * |
72 | QUINE, ALAN | PETERBOROUGH | 25-Feb-1993 | 5' 10.75" | 178 lbs * |
73 | RIEDER, TOBIAS | KITCHENER | 10-Jan-1993 | 5' 10.5" | 173 lbs * |
78 | CAMARA, ANTHONY | SAGINAW | 04-Sep-1993 | 6' 0.25" | 194 lbs * |
79 | MEURS, GARRETT | PLYMOUTH | 12-Jan-1993 | 5' 10.5" | 169 lbs * |
82 | CURTIS, MICHAEL | BELLEVILLE | 26-Jan-1993 | 5' 11.75" | 182 lbs * |
84 | FRITSCH, ANDREW | OWEN SOUND | 24-Mar-1993 | 6' 0.0" | 187 lbs * |
85 | PEDAN, ANDREI | GUELPH | 03-Jul-1993 | 6' 3.75" | 201 lbs * |
87 | CUTTING, KEEVIN | OWEN SOUND | 22-Sep-1992 | 6' 1.25" | 180 lbs * |
89 | SEFTON, JUSTIN | SUDBURY | 14-Apr-1993 | 6' 2.0" | 209 lbs * |
98 | HARRINGTON, SCOTT | LONDON | 10-Mar-1993 | 6' 0.5" | 200 lbs * |
116 | GOODROW, BARCLAY | BRAMPTON | 26-Feb-1993 | 6' 2.0" | 208 lbs * |
118 | DUININCK, CRAIG | WINDSOR | 29-Apr-1993 | 6' 0.0" | 200 lbs * |
120 | GRAOVAC, TYLER | OTTAWA | 27-Apr-1993 | 6' 3.0" | 179 lbs * |
121 | DEMELO, DYLAN | MISSISSAUGA ST. MICHAEL'S | 01-May-1993 | 6' 0.0" | 196 lbs * |
135 | HIETKAMP, LUKE | PETERBOROUGH | 15-Aug-1993 | 6' 2.0" | 196 lbs * |
139 | BROLL, DAVID | SAULT STE. MARIE | 04-Jan-1993 | 6' 1.5" | 216 lbs * |
140 | SUELLENTROP, COLIN | OSHAWA | 10-Jun-1993 | 6' 1.25" | 190 lbs * |
146 | THOMSON, BEN | KITCHENER | 16-Jan-1993 | 6' 3.25" | 205 lbs * |
148 | MILLER, COLIN | SAULT STE. MARIE | 29-Oct-1992 | 6' 0.25" | 175 lbs * |
155 | CORRADO, FRANK | SUDBURY | 26-Mar-1993 | 6' 0.25" | 190 lbs * |
158 | GRIFFITH, SETH | LONDON | 04-Jan-1993 | 5' 9.5" | 185 lbs * |
179 | BELL, ZACH | BRAMPTON | 13-Feb-1993 | 6' 2.0" | 211 lbs * |
192 | SANDLAK, CARTER | BELLEVILLE | 18-May-1993 | 6' 1.5" | 190 lbs * |
194 | TRUTMANN, DARIO | PLYMOUTH | 17-Sep-1992 | 5' 11.25" | 188 lbs * |
202 | TROJANOVIC, STEVEN | PETERBOROUGH | 04-Aug-1993 | 6' 1.0" | 198 lbs * |
208 | MCNAUGHTON, CODY | GUELPH | 16-Oct-1992 | 5' 9.25" | 176 lbs * |
Comments :
Post a Comment